←Back to overview
Property · Horbling
Property sales in Horbling
1 residential transactions recorded in the past 12 months.
Median price
£250,000
Sales (12m)
1
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Horbling
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £290,000 |
| Semi-detached | 42 | £160,000 |
| Terraced | 7 | £167,500 |
| Other | 1 | £925,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 28 Aug 2026 | Holland Road, Horbling | NG34 0JD | Semi-detached | Freehold | £250,000 |
| 17 Sept 2025 | Billingborough Road, Horbling | NG34 0PA | Detached | Freehold | £312,500 |
| 22 Aug 2025 | Sandygate Lane, Horbling | NG34 0PL | Detached | Freehold | £166,000 |
| 08 Aug 2025 | Toller Court, Horbling | NG34 0PW | Terraced | Freehold | £90,000 |
| 17 Apr 2025 | Sandygate Lane, Horbling | NG34 0PL | Detached | Freehold | £130,000 |
| 27 Mar 2025 | Billingborough Road, Horbling | NG34 0PD | Detached | Freehold | £400,000 |
| 07 Jan 2025 | Sandygate Lane, Horbling | NG34 0PH | Semi-detached | Freehold | £360,000 |
| 12 Dec 2024 | Donington Road, Horbling | NG34 0PR | Detached | Freehold | £475,000 |
| 12 Dec 2024 | Sandygate Lane, Horbling | NG34 0PH | Terraced | Freehold | £265,000 |
| 06 Dec 2024 | Sandygate Court, Horbling | NG34 0FB | Detached | Freehold | £545,000 |
| 25 Sept 2024 | High Street, Horbling | NG34 0PE | Semi-detached | Freehold | £399,950 |
| 25 Sept 2024 | Paddocks Estate, Horbling | NG34 0PQ | Semi-detached | Freehold | £145,000 |
| 30 Aug 2024 | Paddocks Estate, Horbling | NG34 0PD | Detached | Freehold | £433,000 |
| 28 Jun 2024 | Holland Road, Horbling | NG34 0JD | Semi-detached | Freehold | £275,000 |
| 24 Jun 2024 | , Bridge End | NG34 0JG | Semi-detached | Freehold | £375,000 |
| 22 Mar 2024 | Sandygate Close, Horbling | NG34 0PN | Semi-detached | Freehold | £150,000 |
| 02 Oct 2023 | Sandygate Close, Horbling | NG34 0PN | Semi-detached | Freehold | £160,000 |
| 16 Jun 2023 | Donington Road, Horbling | NG34 0PS | Semi-detached | Freehold | £345,000 |
| 06 Jun 2023 | Paddocks Estate, Horbling | NG34 0PQ | Semi-detached | Freehold | £160,000 |
| 11 Jan 2023 | Paddocks Estate, Horbling | NG34 0PQ | Semi-detached | Freehold | £100,000 |
| 01 Dec 2022 | Sandygate Close, Horbling | NG34 0PN | Semi-detached | Freehold | £187,500 |
| 01 Dec 2022 | Sandygate Lane, Horbling | NG34 0PH | Terraced | Freehold | £273,000 |
| 07 Oct 2022 | Donington Road, Horbling | NG34 0PR | Detached | Freehold | £500,000 |
| 16 Sept 2022 | Spring Lane, Horbling | NG34 0PF | Detached | Freehold | £530,000 |
| 30 Sept 2021 | Paddocks Estate, Horbling | NG34 0PQ | Semi-detached | Freehold | £145,000 |
| 27 Sept 2021 | Donington Road, Horbling | NG34 0PR | Detached | Freehold | £285,000 |
| 16 Sept 2021 | Billingborough Road, Horbling | NG34 0PD | Detached | Freehold | £350,000 |
| 20 Aug 2021 | Sandygate Court, Horbling | NG34 0FB | Detached | Freehold | £480,000 |
| 19 Aug 2021 | Church Lane, Horbling | NG34 0PJ | Detached | Freehold | £715,000 |
| 26 Jul 2021 | High Street, Horbling | NG34 0PE | Detached | Freehold | £410,000 |
| 30 Jun 2021 | Sandygate Lane, Horbling | NG34 0PH | Terraced | Freehold | £223,000 |
| 29 Jun 2021 | Mill Lane, Horbling | NG34 0PP | Detached | Freehold | £482,000 |
| 29 Jun 2021 | Donington Road, Horbling | NG34 0PR | Semi-detached | Freehold | £210,000 |
| 25 Jun 2021 | Donington Road, Horbling | NG34 0PS | Semi-detached | Freehold | £345,000 |
| 25 Jun 2021 | , Bridge End | NG34 0JG | Semi-detached | Freehold | £172,000 |
| 07 May 2021 | Paddocks Estate, Horbling | NG34 0PQ | Semi-detached | Freehold | £148,000 |
| 23 Apr 2021 | Sandygate Close, Horbling | NG34 0PN | Semi-detached | Freehold | £159,950 |
| 14 Apr 2021 | Paddocks Estate, Horbling | NG34 0PQ | Semi-detached | Freehold | £160,000 |
| 19 Jan 2021 | Donington Road, Horbling | NG34 0PR | Detached | Freehold | £417,000 |
| 18 Dec 2020 | Donington Road, Horbling | NG34 0PS | Detached | Freehold | £450,000 |
| 20 Nov 2020 | Sandygate Lane, Horbling | NG34 0PL | Detached | Freehold | £215,000 |
| 13 Oct 2020 | Spring Lane, Horbling | NG34 0PF | Detached | Freehold | £395,000 |
| 17 Sept 2020 | Donington Road, Horbling | NG34 0PS | Semi-detached | Freehold | £100,000 |
| 20 Aug 2020 | Billingborough Road, Horbling | NG34 0PB | Detached | Freehold | £375,000 |
| 24 Mar 2020 | Donington Road, Horbling | NG34 0PR | Semi-detached | Freehold | £163,000 |
| 24 Jan 2020 | Bridge End Causeway, Horbling Fen | NG34 0JU | Detached | Freehold | £220,000 |
| 30 Aug 2019 | Sandygate Lane, Horbling | NG34 0PH | Semi-detached | Freehold | £199,950 |
| 23 Aug 2019 | The Chase, Horbling | NG34 0PX | Detached | Freehold | £480,000 |
| 01 Aug 2019 | Billingborough Road, Horbling | NG34 0PA | Detached | Freehold | £220,000 |
| 31 Jul 2019 | Donington Road, Horbling | NG34 0PR | Detached | Freehold | £290,000 |
| 03 Jul 2019 | Donington Road, Horbling | NG34 0PR | Semi-detached | Freehold | £175,000 |
| 10 Jan 2019 | Billingborough Road, Horbling | NG34 0PD | Other | Freehold | £925,000 |
| 04 Jan 2019 | Sandygate Close, Horbling | NG34 0PN | Detached | Freehold | £150,000 |
| 23 Nov 2018 | Mill Lane, Horbling | NG34 0PP | Detached | Freehold | £300,000 |
| 14 Sept 2018 | Billingborough Road, Horbling | NG34 0PD | Detached | Freehold | £325,000 |
| 08 Aug 2018 | Paddocks Estate, Horbling | NG34 0PQ | Semi-detached | Freehold | £145,000 |
| 29 Jun 2018 | Holland Road, Horbling | NG34 0JD | Semi-detached | Freehold | £145,250 |
| 14 Jun 2018 | Sandygate Lane, Horbling | NG34 0PH | Terraced | Freehold | £167,500 |
| 05 Mar 2018 | High Street, Horbling | NG34 0PE | Semi-detached | Freehold | £170,000 |
| 14 Feb 2018 | Sandygate Lane, Horbling | NG34 0PL | Detached | Freehold | £245,000 |
| 20 Dec 2017 | Sandygate Close, Horbling | NG34 0PN | Detached | Freehold | £134,000 |
| 20 Nov 2017 | Donington Road, Horbling | NG34 0PR | Detached | Freehold | £345,000 |
| 15 Nov 2017 | Sandygate Close, Horbling | NG34 0PN | Semi-detached | Freehold | £126,000 |
| 02 Oct 2017 | Donington Road, Horbling | NG34 0PS | Detached | Freehold | £320,000 |
| 29 Sept 2017 | Sandygate Lane, Horbling | NG34 0PH | Semi-detached | Freehold | £249,999 |
| 28 Sept 2017 | High Street, Horbling | NG34 0PE | Detached | Freehold | £270,000 |
| 18 Aug 2017 | Paddocks Estate, Horbling | NG34 0PQ | Semi-detached | Freehold | £148,000 |
| 07 Aug 2017 | Paddocks Estate, Horbling | NG34 0PQ | Semi-detached | Freehold | £157,000 |
| 20 Apr 2017 | Donington Road, Horbling | NG34 0PS | Detached | Freehold | £314,000 |
| 20 Mar 2017 | The Chase, Horbling | NG34 0PX | Detached | Freehold | £400,000 |
| 25 Aug 2016 | Donington Road, Horbling | NG34 0PR | Detached | Freehold | £205,000 |
| 21 Mar 2016 | Sandygate Lane, Horbling | NG34 0PL | Detached | Freehold | £290,000 |
| 11 Mar 2016 | Paddocks Estate, Horbling | NG34 0PQ | Semi-detached | Freehold | £70,000 |
| 22 Dec 2015 | Sandygate Court, Horbling | NG34 0FB | Detached | Freehold | £420,000 |
| 12 Oct 2015 | Donington Road, Horbling | NG34 0PR | Detached | Freehold | £333,000 |
| 29 Sept 2015 | Donington Road, Horbling | NG34 0PR | Semi-detached | Freehold | £205,000 |
| 14 Aug 2015 | Donington Road, Horbling | NG34 0PR | Detached | Freehold | £235,000 |
| 16 Jul 2015 | High Street, Horbling | NG34 0PE | Semi-detached | Freehold | £215,000 |
| 01 Jun 2015 | Sandygate Lane, Horbling | NG34 0PH | Terraced | Freehold | £144,000 |
| 17 Apr 2015 | Sandygate Lane, Horbling | NG34 0PL | Semi-detached | Freehold | £86,000 |
| 02 Apr 2015 | Spring Lane, Horbling | NG34 0PF | Detached | Freehold | £225,000 |
| 28 Nov 2014 | Donington Road, Horbling | NG34 0PS | Detached | Freehold | £340,001 |
| 31 Oct 2014 | Billingborough Road, Horbling | NG34 0PA | Detached | Freehold | £395,000 |
| 15 Sept 2014 | High Street, Horbling | NG34 0PE | Semi-detached | Freehold | £139,000 |
| 05 Sept 2014 | Paddocks Estate, Horbling | NG34 0PD | Detached | Freehold | £238,051 |
| 15 Aug 2014 | High Street, Horbling | NG34 0PE | Detached | Freehold | £240,000 |
| 28 Jul 2014 | High Street, Horbling | NG34 0PE | Detached | Freehold | £227,000 |
| 28 Jul 2014 | Sandygate Court, Horbling | NG34 0FB | Detached | Freehold | £98,000 |
| 09 Jul 2014 | Donington Road, Horbling | NG34 0PR | Detached | Freehold | £261,000 |
| 13 Jun 2014 | Donington Road, Horbling | NG34 0PR | Detached | Freehold | £205,000 |
| 19 May 2014 | Donington Road, Horbling | NG34 0PR | Detached | Freehold | £297,500 |
| 09 May 2014 | Sandygate Court, Horbling | NG34 0FB | Detached | Freehold | £200,000 |
| 20 Mar 2014 | Donington Road, Horbling | NG34 0PR | Detached | Freehold | £220,000 |
| 26 Feb 2014 | Sandygate Court, Horbling | NG34 0FB | Detached | Freehold | £105,000 |
| 17 Dec 2013 | Sandygate Lane, Horbling | NG34 0PH | Detached | Freehold | £250,000 |
| 16 Dec 2013 | Paddocks Estate, Horbling | NG34 0PQ | Semi-detached | Freehold | £115,000 |
| 10 Dec 2013 | Paddocks Estate, Horbling | NG34 0PQ | Semi-detached | Freehold | £90,000 |
| 09 Dec 2013 | High Street, Horbling | NG34 0PE | Detached | Freehold | £287,500 |
| 29 Nov 2013 | Donington Road, Horbling | NG34 0PR | Detached | Freehold | £165,000 |
| 15 Nov 2013 | Donington Road, Horbling | NG34 0PS | Detached | Freehold | £145,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Horbling. Crown copyright.