←Back to overview
Compare · Horbling
Horbling vs Aunsby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horbling Lincolnshire | Aunsby Aunsby and Dembleby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Horbling parish | Aunsby and Dembleby parish |
| Population | 472 | 158 |
| Median property price | £250,000 | £505,000 |
| Sales (12 months) | 1 | 3 |
| Crime per 1,000 | 44 | 47 |
| Avg broadband (Mbps) | 44.3 | 55.1 |
| Full fibre (% of postcodes) | 85% | 67% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 12 | 11 |
| River/sea flood risk | Low | Very low |
| Nearest station | Heckington | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers