←Back to overview
Compare · Horbling
Horbling vs Aswarby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Horbling Lincolnshire | Aswarby Aswarby and Swarby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Horbling parish | Aswarby and Swarby parish |
| Population | 472 | 120 |
| Median property price | £250,000 | n/a |
| Sales (12 months) | 1 | n/a |
| Crime per 1,000 | 44 | 47 |
| Avg broadband (Mbps) | 44.3 | 240.5 |
| Full fibre (% of postcodes) | 85% | 100% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 12 | 5 |
| River/sea flood risk | Low | Very low |
| Nearest station | Heckington | Rauceby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers